Usage Statistics for www.camping-voorthuizen.com

Summary Period: February 2019
Generated 01-Mar-2019 06:27 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 73963
Total Files 73348
Total Pages 61795
Total Visits 12970
Total kB Files 3943767
Total kB In 0
Total kB Out 0
Total Unique Sites 4756
Total Unique URLs 286
Total Unique Referrers 4530
Total Unique User Agents 67
. Avg Max
Hits per Hour 110 1590
Hits per Day 2641 5404
Files per Day 2619 5364
Pages per Day 2206 5050
Visits per Day 463 1056
kB Files per Day 140849 220408
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73348
Code 206 - Partial Content 4
Code 301 - Moved Permanently 67
Code 302 - Found 61
Code 304 - Not Modified 219
Code 404 - Not Found 264

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3340 4.52% 3325 4.53% 2822 4.57% 412 3.18% 182 3.83% 160226 4.06% 0 0.00% 0 0.00%
2 603 0.82% 602 0.82% 466 0.75% 85 0.66% 47 0.99% 33447 0.85% 0 0.00% 0 0.00%
3 1727 2.33% 1710 2.33% 1320 2.14% 340 2.62% 215 4.52% 94254 2.39% 0 0.00% 0 0.00%
4 2600 3.52% 2581 3.52% 2078 3.36% 402 3.10% 240 5.05% 137899 3.50% 0 0.00% 0 0.00%
5 2413 3.26% 2397 3.27% 1872 3.03% 556 4.29% 295 6.20% 141732 3.59% 0 0.00% 0 0.00%
6 2767 3.74% 2734 3.73% 2229 3.61% 624 4.81% 326 6.85% 152852 3.88% 0 0.00% 0 0.00%
7 2934 3.97% 2925 3.99% 2444 3.96% 620 4.78% 370 7.78% 153143 3.88% 0 0.00% 0 0.00%
8 4232 5.72% 4203 5.73% 3692 5.97% 1056 8.14% 753 15.83% 175396 4.45% 0 0.00% 0 0.00%
9 1905 2.58% 1901 2.59% 1755 2.84% 446 3.44% 391 8.22% 51133 1.30% 0 0.00% 0 0.00%
10 2512 3.40% 2472 3.37% 2109 3.41% 421 3.25% 243 5.11% 131280 3.33% 0 0.00% 0 0.00%
11 2844 3.85% 2814 3.84% 2372 3.84% 372 2.87% 189 3.97% 151187 3.83% 0 0.00% 0 0.00%
12 5404 7.31% 5364 7.31% 5050 8.17% 944 7.28% 729 15.33% 163886 4.16% 0 0.00% 0 0.00%
13 2374 3.21% 2359 3.22% 1853 3.00% 406 3.13% 161 3.39% 161731 4.10% 0 0.00% 0 0.00%
14 2019 2.73% 2002 2.73% 1482 2.40% 431 3.32% 209 4.39% 153077 3.88% 0 0.00% 0 0.00%
15 3073 4.15% 3057 4.17% 2584 4.18% 352 2.71% 126 2.65% 220408 5.59% 0 0.00% 0 0.00%
16 907 1.23% 903 1.23% 752 1.22% 137 1.06% 79 1.66% 63685 1.61% 0 0.00% 0 0.00%
17 4128 5.58% 4114 5.61% 3784 6.12% 453 3.49% 233 4.90% 168536 4.27% 0 0.00% 0 0.00%
18 2614 3.53% 2598 3.54% 2093 3.39% 373 2.88% 150 3.15% 169449 4.30% 0 0.00% 0 0.00%
19 2491 3.37% 2469 3.37% 1909 3.09% 408 3.15% 175 3.68% 146409 3.71% 0 0.00% 0 0.00%
20 1974 2.67% 1952 2.66% 1425 2.31% 430 3.32% 198 4.16% 156094 3.96% 0 0.00% 0 0.00%
21 2088 2.82% 2047 2.79% 1548 2.51% 366 2.82% 178 3.74% 155685 3.95% 0 0.00% 0 0.00%
22 2538 3.43% 2518 3.43% 2001 3.24% 302 2.33% 147 3.09% 168779 4.28% 0 0.00% 0 0.00%
23 883 1.19% 879 1.20% 742 1.20% 98 0.76% 65 1.37% 48233 1.22% 0 0.00% 0 0.00%
24 2517 3.40% 2505 3.42% 2145 3.47% 571 4.40% 448 9.42% 121074 3.07% 0 0.00% 0 0.00%
25 2442 3.30% 2410 3.29% 1854 3.00% 389 3.00% 246 5.17% 177383 4.50% 0 0.00% 0 0.00%
26 2329 3.15% 2284 3.11% 2033 3.29% 623 4.80% 465 9.78% 105446 2.67% 0 0.00% 0 0.00%
27 4025 5.44% 3991 5.44% 3658 5.92% 598 4.61% 436 9.17% 168249 4.27% 0 50.00% 0 50.00%
28 4280 5.79% 4232 5.77% 3723 6.02% 873 6.73% 552 11.61% 213095 5.40% 0 50.00% 0 50.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 88 2481 3.35% 87 2450 3.34% 69 1951 3.16% 5605 156935 3.98% 0 0 0.00% 0 0 0.00%
1 131 3668 4.96% 130 3649 4.97% 113 3176 5.14% 6091 170556 4.32% 0 0 0.00% 0 0 0.00%
2 96 2694 3.64% 95 2672 3.64% 77 2183 3.53% 6028 168786 4.28% 0 0 0.00% 0 0 0.00%
3 98 2752 3.72% 97 2729 3.72% 80 2242 3.63% 6025 168688 4.28% 0 0 0.00% 0 0 0.00%
4 108 3030 4.10% 107 3008 4.10% 90 2536 4.10% 6202 173645 4.40% 0 0 0.00% 0 0 0.00%
5 98 2761 3.73% 98 2746 3.74% 79 2230 3.61% 6266 175448 4.45% 0 0 0.00% 0 0 0.00%
6 145 4072 5.51% 144 4045 5.51% 127 3576 5.79% 6003 168076 4.26% 0 0 0.00% 0 0 0.00%
7 112 3145 4.25% 111 3120 4.25% 95 2664 4.31% 5475 153289 3.89% 0 0 0.00% 0 0 0.00%
8 128 3596 4.86% 127 3579 4.88% 111 3116 5.04% 6398 179148 4.54% 0 0 0.00% 0 0 0.00%
9 129 3624 4.90% 127 3582 4.88% 110 3094 5.01% 5855 163931 4.16% 0 0 0.00% 0 0 0.00%
10 86 2425 3.28% 85 2394 3.26% 66 1854 3.00% 5375 150496 3.82% 0 0 50.00% 0 0 50.00%
11 93 2606 3.52% 91 2564 3.50% 73 2070 3.35% 5842 163575 4.15% 0 0 0.00% 0 0 0.00%
12 110 3082 4.17% 109 3064 4.18% 91 2573 4.16% 5963 166969 4.23% 0 0 0.00% 0 0 0.00%
13 135 3796 5.13% 135 3784 5.16% 118 3312 5.36% 5779 161803 4.10% 0 0 0.00% 0 0 0.00%
14 84 2372 3.21% 83 2335 3.18% 65 1832 2.96% 5366 150243 3.81% 0 0 0.00% 0 0 0.00%
15 84 2376 3.21% 84 2356 3.21% 66 1866 3.02% 5552 155459 3.94% 0 0 0.00% 0 0 0.00%
16 137 3848 5.20% 136 3828 5.22% 119 3339 5.40% 5739 160686 4.07% 0 0 0.00% 0 0 0.00%
17 87 2448 3.31% 86 2431 3.31% 69 1955 3.16% 5671 158790 4.03% 0 0 0.00% 0 0 0.00%
18 121 3397 4.59% 120 3371 4.60% 103 2903 4.70% 5550 155408 3.94% 0 0 0.00% 0 0 0.00%
19 87 2457 3.32% 86 2426 3.31% 70 1976 3.20% 5505 154144 3.91% 0 0 0.00% 0 0 0.00%
20 90 2537 3.43% 89 2507 3.42% 73 2045 3.31% 5773 161638 4.10% 0 0 0.00% 0 0 0.00%
21 123 3444 4.66% 121 3412 4.65% 105 2940 4.76% 6244 174832 4.43% 0 0 0.00% 0 0 0.00%
22 128 3587 4.85% 127 3568 4.86% 110 3097 5.01% 6498 181932 4.61% 0 0 50.00% 0 0 50.00%
23 134 3765 5.09% 133 3728 5.08% 116 3265 5.28% 6046 169290 4.29% 0 0 0.00% 0 0 0.00%

Top 30 of 286 Total URLs
# Hits kB F kB In kB Out URL
1 27414 37.06% 379512 9.62% 0 0.00% 0 0.00% /
2 12438 16.82% 625557 15.86% 0 0.00% 0 0.00% /usage/
3 10591 14.32% 1130857 28.67% 0 0.00% 0 0.00% /usage/webalizer.current
4 6132 8.29% 134038 3.40% 0 0.00% 0 0.00% /contact
5 5598 7.57% 465782 11.81% 0 0.00% 0 0.00% /usage/usage_201804.html
6 4398 5.95% 707749 17.95% 0 0.00% 0 0.00% /usage/usage_201810.html
7 1699 2.30% 173448 4.40% 0 0.00% 0 0.00% /usage/usage_201607.html
8 1058 1.43% 165771 4.20% 0 0.00% 0 0.00% /usage/usage_201711.html
9 748 1.01% 304 0.01% 0 0.00% 0 0.00% /robots.txt
10 487 0.66% 31130 0.79% 0 0.00% 0 0.00% /usage/usage_201405.html
11 390 0.53% 26509 0.67% 0 0.00% 0 0.00% /usage/usage_201710.html
12 268 0.36% 901 0.02% 0 0.00% 0 0.00% /usage/agent_201902.html
13 158 0.21% 10833 0.27% 0 0.00% 0 0.00% http://camping-voorthuizen.com/usage/
14 127 0.17% 19786 0.50% 0 0.00% 0 0.00% /usage/usage_201809.html
15 113 0.15% 8110 0.21% 0 0.00% 0 0.00% /usage/usage_201901.html
16 107 0.14% 13776 0.35% 0 0.00% 0 0.00% /usage/usage_201803.html
17 99 0.13% 7709 0.20% 0 0.00% 0 0.00% /usage/usage_201801.html
18 89 0.12% 13851 0.35% 0 0.00% 0 0.00% /usage/usage_201802.html
19 79 0.11% 11044 0.28% 0 0.00% 0 0.00% /usage/usage_201712.html
20 65 0.09% 219 0.01% 0 0.00% 0 0.00% /m/
21 65 0.09% 323 0.01% 0 0.00% 0 0.00% Images
22 48 0.06% 1882 0.05% 0 0.00% 0 0.00% /usage/usage_201902.html
23 42 0.06% 374 0.01% 0 0.00% 0 0.00% /camping
24 40 0.05% 127 0.00% 0 0.00% 0 0.00% /js/functies.js
25 39 0.05% 1591 0.04% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
26 38 0.05% 88 0.00% 0 0.00% 0 0.00% /js/kwicks.js
27 37 0.05% 79 0.00% 0 0.00% 0 0.00% /css/main.css
28 36 0.05% 16 0.00% 0 0.00% 0 0.00% /js/custom.js
29 36 0.05% 791 0.02% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
30 36 0.05% 135 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js

Top 10 of 286 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10591 14.32% 1130857 28.67% 0 0.00% 0 0.00% /usage/webalizer.current
2 4398 5.95% 707749 17.95% 0 0.00% 0 0.00% /usage/usage_201810.html
3 12438 16.82% 625557 15.86% 0 0.00% 0 0.00% /usage/
4 5598 7.57% 465782 11.81% 0 0.00% 0 0.00% /usage/usage_201804.html
5 27414 37.06% 379512 9.62% 0 0.00% 0 0.00% /
6 1699 2.30% 173448 4.40% 0 0.00% 0 0.00% /usage/usage_201607.html
7 1058 1.43% 165771 4.20% 0 0.00% 0 0.00% /usage/usage_201711.html
8 6132 8.29% 134038 3.40% 0 0.00% 0 0.00% /contact
9 487 0.66% 31130 0.79% 0 0.00% 0 0.00% /usage/usage_201405.html
10 390 0.53% 26509 0.67% 0 0.00% 0 0.00% /usage/usage_201710.html

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 27414 37.06% 5235 40.70% /
2 4398 5.95% 2700 20.99% /usage/usage_201810.html
3 12438 16.82% 1985 15.43% /usage/
4 1699 2.30% 876 6.81% /usage/usage_201607.html
5 1058 1.43% 438 3.41% /usage/usage_201711.html
6 390 0.53% 314 2.44% /usage/usage_201710.html
7 6132 8.29% 232 1.80% /contact
8 268 0.36% 119 0.93% /usage/agent_201902.html
9 127 0.17% 104 0.81% /usage/usage_201809.html
10 89 0.12% 78 0.61% /usage/usage_201802.html

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 27414 37.06% 4456 73.85% /
2 12438 16.82% 500 8.29% /usage/
3 1699 2.30% 416 6.89% /usage/usage_201607.html
4 6132 8.29% 199 3.30% /contact
5 107 0.14% 58 0.96% /usage/usage_201803.html
6 1058 1.43% 57 0.94% /usage/usage_201711.html
7 89 0.12% 47 0.78% /usage/usage_201802.html
8 127 0.17% 39 0.65% /usage/usage_201809.html
9 4398 5.95% 26 0.43% /usage/usage_201810.html
10 390 0.53% 23 0.38% /usage/usage_201710.html

Top 30 of 4756 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10584 14.31% 10584 14.43% 1129136 28.63% 0 0.00% 0 0.00% 0 0.00% 31.184.238.23
2 3674 4.97% 3674 5.01% 284793 7.22% 0 0.00% 0 0.00% 7 0.05% host-176-36-21-189.la.net.ua
3 2955 4.00% 2955 4.03% 200194 5.08% 0 0.00% 0 0.00% 50 0.39% vm285692.had.su
4 2853 3.86% 2853 3.89% 197292 5.00% 0 0.00% 0 0.00% 32 0.25% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2013 2.72% 2013 2.74% 135422 3.43% 0 0.00% 0 0.00% 372 2.87% 5.188.210.60
6 1956 2.64% 1956 2.67% 131587 3.34% 0 0.00% 0 0.00% 397 3.06% 5.188.210.69
7 1905 2.58% 1905 2.60% 128157 3.25% 0 0.00% 0 0.00% 339 2.61% 5.188.210.70
8 1884 2.55% 1884 2.57% 33913 0.86% 0 0.00% 0 0.00% 1 0.01% 31.181.135.186
9 1846 2.50% 1846 2.52% 33538 0.85% 0 0.00% 0 0.00% 5 0.04% 109.254.131.16
10 1734 2.34% 1734 2.36% 116653 2.96% 0 0.00% 0 0.00% 361 2.78% 5.188.210.64
11 1707 2.31% 1707 2.33% 114836 2.91% 0 0.00% 0 0.00% 385 2.97% 5.188.210.68
12 1677 2.27% 1677 2.29% 112818 2.86% 0 0.00% 0 0.00% 321 2.47% 5.188.210.67
13 1536 2.08% 1536 2.09% 119408 3.03% 0 0.00% 0 0.00% 15 0.12% passagewaily-patent.volia.net
14 1407 1.90% 1407 1.92% 25300 0.64% 0 0.00% 0 0.00% 1 0.01% 31.181.33.8
15 1299 1.76% 1299 1.77% 23429 0.59% 0 0.00% 0 0.00% 1 0.01% pool-5-79-129-204.is74.ru
16 1251 1.69% 1251 1.71% 84159 2.13% 0 0.00% 0 0.00% 322 2.48% 5.188.210.66
17 1194 1.61% 1194 1.63% 56009 1.42% 0 0.00% 0 0.00% 5 0.04% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
18 1113 1.50% 1113 1.52% 81083 2.06% 0 0.00% 0 0.00% 315 2.43% 5-1-15-212.datagroup.ua
19 1063 1.44% 1063 1.45% 19172 0.49% 0 0.00% 0 0.00% 1 0.01% subscriber.ipls.ru
20 979 1.32% 979 1.33% 17598 0.45% 0 0.00% 0 0.00% 91 0.70% 80.237.119.109
21 810 1.10% 810 1.10% 34118 0.87% 0 0.00% 0 0.00% 119 0.92% 92.181.65.77
22 744 1.01% 744 1.01% 13392 0.34% 0 0.00% 0 0.00% 1 0.01% 5.138.130.57
23 480 0.65% 480 0.65% 31086 0.79% 0 0.00% 0 0.00% 2 0.02% 31.184.238.248
24 409 0.55% 409 0.56% 66020 1.67% 0 0.00% 0 0.00% 15 0.12% 134.119.182.126
25 398 0.54% 398 0.54% 18683 0.47% 0 0.00% 0 0.00% 95 0.73% 89.22.179.21
26 384 0.52% 384 0.52% 22770 0.58% 0 0.00% 0 0.00% 20 0.15% 62-210-83-206.rev.poneytelecom.eu
27 372 0.50% 372 0.51% 24787 0.63% 0 0.00% 0 0.00% 3 0.02% 62-210-139-12.rev.poneytelecom.eu
28 348 0.47% 348 0.47% 6264 0.16% 0 0.00% 0 0.00% 2 0.02% 178.34.13.91
29 348 0.47% 348 0.47% 23411 0.59% 0 0.00% 0 0.00% 44 0.34% 5.188.210.71
30 342 0.46% 342 0.47% 23008 0.58% 0 0.00% 0 0.00% 85 0.66% 5.188.210.62

Top 10 of 4756 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10584 14.31% 10584 14.43% 1129136 28.63% 0 0.00% 0 0.00% 0 0.00% 31.184.238.23
2 3674 4.97% 3674 5.01% 284793 7.22% 0 0.00% 0 0.00% 7 0.05% host-176-36-21-189.la.net.ua
3 2955 4.00% 2955 4.03% 200194 5.08% 0 0.00% 0 0.00% 50 0.39% vm285692.had.su
4 2853 3.86% 2853 3.89% 197292 5.00% 0 0.00% 0 0.00% 32 0.25% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 2013 2.72% 2013 2.74% 135422 3.43% 0 0.00% 0 0.00% 372 2.87% 5.188.210.60
6 1956 2.64% 1956 2.67% 131587 3.34% 0 0.00% 0 0.00% 397 3.06% 5.188.210.69
7 1905 2.58% 1905 2.60% 128157 3.25% 0 0.00% 0 0.00% 339 2.61% 5.188.210.70
8 1536 2.08% 1536 2.09% 119408 3.03% 0 0.00% 0 0.00% 15 0.12% passagewaily-patent.volia.net
9 1734 2.34% 1734 2.36% 116653 2.96% 0 0.00% 0 0.00% 361 2.78% 5.188.210.64
10 1707 2.31% 1707 2.33% 114836 2.91% 0 0.00% 0 0.00% 385 2.97% 5.188.210.68

Top 30 of 4530 Total Referrers
# Hits Referrer
1 11170 15.10% http://www.camping-voorthuizen.com/contact
2 4323 5.84% http://camping-voorthuizen.com/usage/usage_201810.html
3 3426 4.63% - (Direct Request)
4 2814 3.80% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
5 2256 3.05% https://pro-internetmarketing.ru
6 1848 2.50% http://house.forsaleinwarsaw.com/
7 1299 1.76% http://imvit.ru/povyshenie-immuniteta/kak-podnyat-immunitet-pri-grudnom-vskarmlivanii/
8 1188 1.61% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
9 1063 1.44% http://deart13-rostov.ru/
10 990 1.34% https://getery.xyz
11 898 1.21% http://camping-voorthuizen.com/usage/usage_201711.html
12 786 1.06% https://mosbordell.com
13 660 0.89% https://seksvibor.xyz
14 519 0.70% https://seks-dosug.com
15 453 0.61% https://www.instagram.com/kukhnisofia/
16 423 0.57% https://ooosantera.ru
17 415 0.56% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
18 402 0.54% https://maya-clinic.ru
19 398 0.54% https://sector-pc.ru/
20 395 0.53% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
21 366 0.49% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
22 318 0.43% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
23 315 0.43% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
24 282 0.38% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
25 276 0.37% http://www.sporthappy.com.ua/Detskie-ploschadki
26 264 0.36% https://cryptocurrencythatsuck.com/turboforex/
27 258 0.35% https://maya-clinic.ru/
28 254 0.34% http://best-male-sex-toys.svoyl2.ru
29 252 0.34% http://mnogo-softa24.ru
30 252 0.34% http://rfs-news.ru

Top 15 of 67 Total User Agents
# Hits User Agent
1 57504 77.75% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 10880 14.71% MSIE 6.0
3 761 1.03% bingbot/2.0
4 431 0.58% SeznamBot/3.2
5 285 0.39% DotBot/1.1
6 198 0.27% Googlebot/2.1
7 166 0.22% Mozilla & Netscape
8 105 0.14% MSIE 5.5
9 90 0.12% YandexBot/3.0
10 85 0.11% Opera 9.0
11 80 0.11% Opera 8.0
12 77 0.10% MSIE 7.0
13 67 0.09% Linux x86_64
14 67 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 38 0.05% MSIE 5.0
View All User Agents

Usage by Location for February 2019

Top 30 of 126 Total Locations
# Hits Files kB F kB In kB Out Location
1 22310 30.16% 22247 30.33% 1247525 31.63% 0 50.00% 0 50.00% Unresolved/Unknown
2 15942 21.55% 15936 21.73% 1247555 31.63% 0 0.00% 0 0.00% United States
3 7777 10.51% 7749 10.56% 291619 7.39% 0 0.00% 0 0.00% Russian Federation
4 6781 9.17% 6781 9.24% 404281 10.25% 0 0.00% 0 0.00% Ukraine
5 4813 6.51% 4600 6.27% 48574 1.23% 0 0.00% 0 0.00% US Commercial
6 3753 5.07% 3694 5.04% 185345 4.70% 0 0.00% 0 0.00% Network
7 2961 4.00% 2961 4.04% 200746 5.09% 0 0.00% 0 0.00% USSR (former)
8 1227 1.66% 1224 1.67% 56255 1.43% 0 0.00% 0 0.00% Belarus
9 1052 1.42% 1051 1.43% 46304 1.17% 0 0.00% 0 0.00% France
10 1022 1.38% 999 1.36% 35897 0.91% 0 0.00% 0 0.00% China
11 827 1.12% 799 1.09% 31921 0.81% 0 0.00% 0 0.00% Germany
12 551 0.74% 400 0.55% 3063 0.08% 0 0.00% 0 0.00% Czech Republic
13 420 0.57% 420 0.57% 66090 1.68% 0 0.00% 0 0.00% Norway
14 408 0.55% 404 0.55% 6002 0.15% 0 0.00% 0 0.00% Canada
15 390 0.53% 390 0.53% 7709 0.20% 0 0.00% 0 0.00% Brazil
16 241 0.33% 241 0.33% 4608 0.12% 0 0.00% 0 0.00% Indonesia
17 231 0.31% 231 0.31% 6950 0.18% 0 0.00% 0 0.00% Malaysia
18 229 0.31% 220 0.30% 3132 0.08% 0 0.00% 0 0.00% Great Britain (UK)
19 208 0.28% 207 0.28% 2865 0.07% 0 0.00% 0 0.00% Italy
20 171 0.23% 171 0.23% 2259 0.06% 0 0.00% 0 0.00% India
21 160 0.22% 160 0.22% 2188 0.06% 0 0.00% 0 0.00% Colombia
22 142 0.19% 142 0.19% 2705 0.07% 0 0.00% 0 0.00% Romania
23 138 0.19% 138 0.19% 1721 0.04% 0 0.00% 0 0.00% Thailand
24 133 0.18% 132 0.18% 1200 0.03% 0 0.00% 0 0.00% Iran
25 122 0.16% 122 0.17% 1936 0.05% 0 0.00% 0 0.00% Poland
26 120 0.16% 116 0.16% 1498 0.04% 0 0.00% 0 0.00% Netherlands
27 110 0.15% 110 0.15% 1982 0.05% 0 0.00% 0 0.00% Japan
28 109 0.15% 109 0.15% 1315 0.03% 0 0.00% 0 0.00% Spain
29 101 0.14% 101 0.14% 1071 0.03% 0 0.00% 0 0.00% Australia
30 100 0.14% 96 0.13% 3230 0.08% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01