Usage Statistics for www.camping-voorthuizen.com

Summary Period: May 2023
Generated 01-Jun-2023 06:26 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2023
Total Hits 151800
Total Files 144992
Total Pages 145515
Total Visits 4981
Total kB Files 6244388
Total kB In 0
Total kB Out 0
Total Unique Sites 2607
Total Unique URLs 315
Total Unique Referrers 4381
Total Unique User Agents 59
. Avg Max
Hits per Hour 204 1249
Hits per Day 4896 8496
Files per Day 4677 8300
Pages per Day 4694 8305
Visits per Day 160 808
kB Files per Day 201432 470752
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 144992
Code 206 - Partial Content 5423
Code 301 - Moved Permanently 258
Code 302 - Found 299
Code 304 - Not Modified 197
Code 401 - Unauthorized 3
Code 404 - Not Found 628

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2198 1.45% 1796 1.24% 1971 1.35% 113 2.27% 89 3.41% 112826 1.81% 0 0.00% 0 0.00%
2 2699 1.78% 2404 1.66% 2473 1.70% 158 3.17% 145 5.56% 187425 3.00% 0 0.00% 0 0.00%
3 2205 1.45% 1877 1.29% 1978 1.36% 127 2.55% 95 3.64% 164261 2.63% 0 0.00% 0 0.00%
4 2557 1.68% 2244 1.55% 2390 1.64% 128 2.57% 85 3.26% 260389 4.17% 0 0.00% 0 0.00%
5 1679 1.11% 1399 0.96% 1543 1.06% 102 2.05% 84 3.22% 115854 1.86% 0 0.00% 0 0.00%
6 491 0.32% 383 0.26% 483 0.33% 34 0.68% 35 1.34% 29861 0.48% 0 0.00% 0 0.00%
7 3191 2.10% 3001 2.07% 3035 2.09% 91 1.83% 75 2.88% 345139 5.53% 0 0.00% 0 0.00%
8 3825 2.52% 3375 2.33% 3600 2.47% 108 2.17% 92 3.53% 310681 4.98% 0 0.00% 0 0.00%
9 3613 2.38% 3259 2.25% 3433 2.36% 108 2.17% 82 3.15% 297758 4.77% 0 0.00% 0 0.00%
10 4044 2.66% 3595 2.48% 3867 2.66% 88 1.77% 63 2.42% 303249 4.86% 0 0.00% 0 0.00%
11 4609 3.04% 4440 3.06% 4425 3.04% 89 1.79% 67 2.57% 238381 3.82% 0 0.00% 0 0.00%
12 4975 3.28% 4611 3.18% 4699 3.23% 97 1.95% 77 2.95% 200559 3.21% 0 0.00% 0 0.00%
13 1069 0.70% 987 0.68% 1061 0.73% 28 0.56% 23 0.88% 55495 0.89% 0 0.00% 0 0.00%
14 5202 3.43% 5055 3.49% 4887 3.36% 81 1.63% 72 2.76% 283163 4.53% 0 0.00% 0 0.00%
15 7816 5.15% 7436 5.13% 7592 5.22% 161 3.23% 146 5.60% 374882 6.00% 0 0.00% 0 0.00%
16 6822 4.49% 6644 4.58% 6515 4.48% 100 2.01% 84 3.22% 266930 4.27% 0 0.00% 0 0.00%
17 8009 5.28% 7819 5.39% 7500 5.15% 808 16.22% 265 10.16% 470752 7.54% 0 0.00% 0 0.00%
18 8496 5.60% 8300 5.72% 8305 5.71% 592 11.89% 254 9.74% 279911 4.48% 0 0.00% 0 0.00%
19 4747 3.13% 4638 3.20% 4576 3.14% 101 2.03% 76 2.92% 165281 2.65% 0 0.00% 0 0.00%
20 2421 1.59% 2411 1.66% 2415 1.66% 28 0.56% 22 0.84% 49828 0.80% 0 0.00% 0 0.00%
21 4116 2.71% 3920 2.70% 3809 2.62% 99 1.99% 77 2.95% 156157 2.50% 0 0.00% 0 0.00%
22 7978 5.26% 7666 5.29% 7651 5.26% 142 2.85% 117 4.49% 127581 2.04% 0 0.00% 0 0.00%
23 6282 4.14% 5960 4.11% 5999 4.12% 133 2.67% 96 3.68% 146325 2.34% 0 0.00% 0 0.00%
24 8164 5.38% 7931 5.47% 7920 5.44% 199 4.00% 147 5.64% 169889 2.72% 0 0.00% 0 0.00%
25 6504 4.28% 6393 4.41% 6148 4.22% 272 5.46% 244 9.36% 117114 1.88% 0 0.00% 0 0.00%
26 7622 5.02% 7375 5.09% 7404 5.09% 296 5.94% 276 10.59% 166073 2.66% 0 0.00% 0 0.00%
27 2144 1.41% 2007 1.38% 2087 1.43% 58 1.16% 58 2.22% 29735 0.48% 0 0.00% 0 0.00%
28 6221 4.10% 6136 4.23% 6112 4.20% 138 2.77% 123 4.72% 171813 2.75% 0 0.00% 0 0.00%
29 7937 5.23% 7878 5.43% 7786 5.35% 96 1.93% 85 3.26% 241868 3.87% 0 0.00% 0 0.00%
30 6753 4.45% 6676 4.60% 6595 4.53% 99 1.99% 77 2.95% 254284 4.07% 0 0.00% 0 0.00%
31 7411 4.88% 7376 5.09% 7256 4.99% 436 8.75% 302 11.58% 150923 2.42% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 160 4977 3.28% 153 4767 3.29% 156 4843 3.33% 5420 168016 2.69% 0 0 0.00% 0 0 0.00%
1 156 4856 3.20% 146 4554 3.14% 154 4779 3.28% 6148 190574 3.05% 0 0 0.00% 0 0 0.00%
2 181 5635 3.71% 171 5314 3.67% 179 5554 3.82% 6832 211793 3.39% 0 0 0.00% 0 0 0.00%
3 181 5614 3.70% 170 5297 3.65% 177 5513 3.79% 7594 235413 3.77% 0 0 0.00% 0 0 0.00%
4 226 7026 4.63% 215 6669 4.60% 224 6948 4.77% 8709 269971 4.32% 0 0 0.00% 0 0 0.00%
5 223 6919 4.56% 214 6651 4.59% 221 6865 4.72% 9658 299387 4.79% 0 0 0.00% 0 0 0.00%
6 249 7726 5.09% 240 7464 5.15% 246 7637 5.25% 10379 321745 5.15% 0 0 0.00% 0 0 0.00%
7 239 7411 4.88% 230 7130 4.92% 235 7291 5.01% 10807 335024 5.37% 0 0 0.00% 0 0 0.00%
8 227 7053 4.65% 217 6730 4.64% 221 6851 4.71% 10862 336723 5.39% 0 0 0.00% 0 0 0.00%
9 236 7326 4.83% 228 7092 4.89% 231 7180 4.93% 10229 317084 5.08% 0 0 0.00% 0 0 0.00%
10 248 7716 5.08% 243 7547 5.21% 238 7387 5.08% 10526 326298 5.23% 0 0 0.00% 0 0 0.00%
11 204 6352 4.18% 198 6166 4.25% 191 5947 4.09% 10191 315907 5.06% 0 0 0.00% 0 0 0.00%
12 195 6060 3.99% 182 5672 3.91% 185 5759 3.96% 10131 314062 5.03% 0 0 0.00% 0 0 0.00%
13 172 5334 3.51% 161 5019 3.46% 166 5154 3.54% 9398 291332 4.67% 0 0 0.00% 0 0 0.00%
14 181 5638 3.71% 171 5322 3.67% 174 5405 3.71% 9014 279437 4.48% 0 0 0.00% 0 0 0.00%
15 190 5909 3.89% 181 5624 3.88% 177 5506 3.78% 8104 251231 4.02% 0 0 0.00% 0 0 0.00%
16 243 7546 4.97% 231 7173 4.95% 230 7132 4.90% 8190 253886 4.07% 0 0 0.00% 0 0 0.00%
17 212 6575 4.33% 200 6219 4.29% 202 6283 4.32% 8193 253974 4.07% 0 0 0.00% 0 0 0.00%
18 203 6313 4.16% 192 5965 4.11% 190 5910 4.06% 8240 255450 4.09% 0 0 0.00% 0 0 0.00%
19 192 5966 3.93% 182 5647 3.89% 178 5534 3.80% 7507 232716 3.73% 0 0 0.00% 0 0 0.00%
20 225 6990 4.60% 216 6702 4.62% 209 6493 4.46% 6938 215076 3.44% 0 0 0.00% 0 0 0.00%
21 180 5609 3.69% 172 5342 3.68% 157 4870 3.35% 6498 201425 3.23% 0 0 0.00% 0 0 0.00%
22 187 5813 3.83% 180 5606 3.87% 172 5352 3.68% 6035 187083 3.00% 0 0 0.00% 0 0 0.00%
23 175 5436 3.58% 171 5320 3.67% 171 5322 3.66% 5832 180782 2.90% 0 0 0.00% 0 0 0.00%

Top 30 of 315 Total URLs
# Hits kB F kB In kB Out URL
1 101668 66.97% 932763 14.94% 0 0.00% 0 0.00% /usage/
2 20062 13.22% 3314022 53.07% 0 0.00% 0 0.00% /usage/usage_201607.html
3 10213 6.73% 1690490 27.07% 0 0.00% 0 0.00% /usage/usage_202304.html
4 7426 4.89% 6547 0.10% 0 0.00% 0 0.00% /
5 1848 1.22% 10979 0.18% 0 0.00% 0 0.00% Images
6 1557 1.03% 226031 3.62% 0 0.00% 0 0.00% /usage/usage_202305.html
7 701 0.46% 13212 0.21% 0 0.00% 0 0.00% /contact/
8 522 0.34% 1614 0.03% 0 0.00% 0 0.00% /m/
9 447 0.29% 206 0.00% 0 0.00% 0 0.00% /robots.txt
10 406 0.27% 3534 0.06% 0 0.00% 0 0.00% /contact
11 329 0.22% 8735 0.14% 0 0.00% 0 0.00% /usage/usage_202206.html
12 203 0.13% 407 0.01% 0 0.00% 0 0.00% /js/kwicks.js
13 201 0.13% 603 0.01% 0 0.00% 0 0.00% /js/functies.js
14 201 0.13% 622 0.01% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
15 200 0.13% 96 0.00% 0 0.00% 0 0.00% /js/custom.js
16 199 0.13% 3333 0.05% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
17 198 0.13% 337 0.01% 0 0.00% 0 0.00% /css/main.css
18 198 0.13% 6563 0.11% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
19 195 0.13% 279 0.00% 0 0.00% 0 0.00% /css/lightbox.css
20 180 0.12% 347 0.01% 0 0.00% 0 0.00% /m/css/main.css
21 176 0.12% 978 0.02% 0 0.00% 0 0.00% /camping
22 175 0.12% 246 0.00% 0 0.00% 0 0.00% /m/js/lightbox/lightbox.css
23 171 0.11% 5539 0.09% 0 0.00% 0 0.00% /m/js/lightbox/jquery-1.10.2.min.js
24 170 0.11% 406 0.01% 0 0.00% 0 0.00% /m/js/lightbox/lightbox-2.6.min.js
25 170 0.11% 467 0.01% 0 0.00% 0 0.00% /m/js/lightbox/modernizr.custom.js
26 131 0.09% 504 0.01% 0 0.00% 0 0.00% /m/camping
27 124 0.08% 643 0.01% 0 0.00% 0 0.00% /tarieven
28 93 0.06% 519 0.01% 0 0.00% 0 0.00% /faciliteiten
29 90 0.06% 283 0.00% 0 0.00% 0 0.00% /m/tarieven
30 79 0.05% 456 0.01% 0 0.00% 0 0.00% /fotos

Top 10 of 315 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20062 13.22% 3314022 53.07% 0 0.00% 0 0.00% /usage/usage_201607.html
2 10213 6.73% 1690490 27.07% 0 0.00% 0 0.00% /usage/usage_202304.html
3 101668 66.97% 932763 14.94% 0 0.00% 0 0.00% /usage/
4 1557 1.03% 226031 3.62% 0 0.00% 0 0.00% /usage/usage_202305.html
5 701 0.46% 13212 0.21% 0 0.00% 0 0.00% /contact/
6 1848 1.22% 10979 0.18% 0 0.00% 0 0.00% Images
7 329 0.22% 8735 0.14% 0 0.00% 0 0.00% /usage/usage_202206.html
8 198 0.13% 6563 0.11% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
9 7426 4.89% 6547 0.10% 0 0.00% 0 0.00% /
10 171 0.11% 5539 0.09% 0 0.00% 0 0.00% /m/js/lightbox/jquery-1.10.2.min.js

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 101668 66.97% 2014 41.38% /usage/
2 7426 4.89% 850 17.46% /
3 701 0.46% 387 7.95% /contact/
4 406 0.27% 366 7.52% /contact
5 329 0.22% 194 3.99% /usage/usage_202206.html
6 20062 13.22% 184 3.78% /usage/usage_201607.html
7 522 0.34% 33 0.68% /m/
8 176 0.12% 22 0.45% /camping
9 10213 6.73% 19 0.39% /usage/usage_202304.html
10 93 0.06% 16 0.33% /faciliteiten

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 101668 66.97% 1395 69.78% /usage/
2 7426 4.89% 395 19.76% /
3 20062 13.22% 50 2.50% /usage/usage_201607.html
4 406 0.27% 27 1.35% /contact
5 522 0.34% 17 0.85% /m/
6 701 0.46% 16 0.80% /contact/
7 329 0.22% 12 0.60% /usage/usage_202206.html
8 176 0.12% 6 0.30% /camping
9 10213 6.73% 6 0.30% /usage/usage_202304.html
10 33 0.02% 3 0.15% /m/fotos

Top 30 of 2607 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94158 62.03% 94158 64.94% 15540 0.25% 0 0.00% 0 0.00% 127 2.55% static.183.13.243.136.clients.your-server.de
2 6256 4.12% 6256 4.31% 1035715 16.59% 0 0.00% 0 0.00% 9 0.18% 134-249-179-19.broadband.kyivstar.net
3 5422 3.57% 5422 3.74% 2695 0.04% 0 0.00% 0 0.00% 107 2.15% 91.225.162.3
4 2273 1.50% 2273 1.57% 376375 6.03% 0 0.00% 0 0.00% 4 0.08% ipn-37-220-87-58.artem-catv.ru
5 1692 1.11% 1692 1.17% 280170 4.49% 0 0.00% 0 0.00% 3 0.06% 45.9.74.89
6 1554 1.02% 1554 1.07% 226000 3.62% 0 0.00% 0 0.00% 2 0.04% vm1985900.51ssd.had.wf
7 1495 0.98% 1495 1.03% 619 0.01% 0 0.00% 0 0.00% 299 6.00% serv3.jester-soft.ws
8 649 0.43% 649 0.45% 107089 1.71% 0 0.00% 0 0.00% 2 0.04% 45.74.55.7
9 500 0.33% 500 0.34% 82730 1.32% 0 0.00% 0 0.00% 2 0.04% 146.70.89.39
10 500 0.33% 500 0.34% 82730 1.32% 0 0.00% 0 0.00% 2 0.04% mta186.mailnmail.com
11 499 0.33% 499 0.34% 82565 1.32% 0 0.00% 0 0.00% 2 0.04% unn-199-38-0-127-38.datapacket.com
12 448 0.30% 448 0.31% 74126 1.19% 0 0.00% 0 0.00% 2 0.04% unn-87-249-135-104.datapacket.com
13 440 0.29% 440 0.30% 54575 0.87% 0 0.00% 0 0.00% 33 0.66% 46.246.122.170
14 439 0.29% 439 0.30% 54451 0.87% 0 0.00% 0 0.00% 35 0.70% unn-156-146-63-144.cdn77.com
15 438 0.29% 438 0.30% 54327 0.87% 0 0.00% 0 0.00% 30 0.60% 191.101.157.10
16 416 0.27% 416 0.29% 68635 1.10% 0 0.00% 0 0.00% 1 0.02% 172.111.241.140
17 358 0.24% 358 0.25% 44405 0.71% 0 0.00% 0 0.00% 26 0.52% 181.214.218.76
18 350 0.23% 350 0.24% 57911 0.93% 0 0.00% 0 0.00% 2 0.04% 146.70.85.202
19 340 0.22% 340 0.23% 56163 0.90% 0 0.00% 0 0.00% 3 0.06% 172.111.128.226
20 325 0.21% 325 0.22% 40311 0.65% 0 0.00% 0 0.00% 23 0.46% 191.101.31.32
21 323 0.21% 323 0.22% 53314 0.85% 0 0.00% 0 0.00% 2 0.04% 172.111.152.7
22 282 0.19% 282 0.19% 45153 0.72% 0 0.00% 0 0.00% 2 0.04% 45.74.61.5
23 252 0.17% 252 0.17% 41386 0.66% 0 0.00% 0 0.00% 2 0.04% swe-net-ip.as51430.net
24 250 0.16% 250 0.17% 41365 0.66% 0 0.00% 0 0.00% 1 0.02% 104.250.183.2
25 250 0.16% 250 0.17% 41365 0.66% 0 0.00% 0 0.00% 2 0.04% 104.250.183.4
26 250 0.16% 250 0.17% 41365 0.66% 0 0.00% 0 0.00% 1 0.02% 146.70.123.99
27 250 0.16% 250 0.17% 41267 0.66% 0 0.00% 0 0.00% 1 0.02% 146.70.126.74
28 250 0.16% 250 0.17% 41169 0.66% 0 0.00% 0 0.00% 1 0.02% 146.70.128.44
29 250 0.16% 250 0.17% 41267 0.66% 0 0.00% 0 0.00% 1 0.02% 146.70.130.134
30 250 0.16% 250 0.17% 41365 0.66% 0 0.00% 0 0.00% 1 0.02% 146.70.85.199

Top 10 of 2607 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6256 4.12% 6256 4.31% 1035715 16.59% 0 0.00% 0 0.00% 9 0.18% 134-249-179-19.broadband.kyivstar.net
2 2273 1.50% 2273 1.57% 376375 6.03% 0 0.00% 0 0.00% 4 0.08% ipn-37-220-87-58.artem-catv.ru
3 1692 1.11% 1692 1.17% 280170 4.49% 0 0.00% 0 0.00% 3 0.06% 45.9.74.89
4 1554 1.02% 1554 1.07% 226000 3.62% 0 0.00% 0 0.00% 2 0.04% vm1985900.51ssd.had.wf
5 649 0.43% 649 0.45% 107089 1.71% 0 0.00% 0 0.00% 2 0.04% 45.74.55.7
6 500 0.33% 500 0.34% 82730 1.32% 0 0.00% 0 0.00% 2 0.04% 146.70.89.39
7 500 0.33% 500 0.34% 82730 1.32% 0 0.00% 0 0.00% 2 0.04% mta186.mailnmail.com
8 499 0.33% 499 0.34% 82565 1.32% 0 0.00% 0 0.00% 2 0.04% unn-199-38-0-127-38.datapacket.com
9 448 0.30% 448 0.31% 74126 1.19% 0 0.00% 0 0.00% 2 0.04% unn-87-249-135-104.datapacket.com
10 416 0.27% 416 0.29% 68635 1.10% 0 0.00% 0 0.00% 1 0.02% 172.111.241.140

Top 30 of 4381 Total Referrers
# Hits Referrer
1 12234 8.06% https://fitness-crimea.ru/
2 11445 7.54% https://www.mobilecards.com.ua/
3 10623 7.00% https://apkzavr.com/
4 9810 6.46% https://prezentacii.info/
5 9570 6.30% https://apkstorage.net/
6 8490 5.59% https://blackdroid.mobi/
7 7365 4.85% https://coloriage-carnaval.com/
8 6244 4.11% https://kosara.bg
9 5856 3.86% https://ausmalbilderdisney.com/
10 5235 3.45% https://driverss.net/
11 4803 3.16% https://pdatop.net/
12 3819 2.52% https://prodroiders.net/
13 3476 2.29% - (Direct Request)
14 2880 1.90% https://vzlomannye-igry-dlya-android.net/
15 2407 1.59% http://camping-voorthuizen.com/contact
16 2273 1.50% https://mega-active-links.com
17 2047 1.35% http://camping-voorthuizen.com/m/
18 2028 1.34% https://vzlomannye-igry-na-android.net/
19 1692 1.11% https://xn--mega-b-7ib.com
20 1554 1.02% https://xn----9sbn1avcg9b.xn--p1ai/
21 1495 0.98% https://jester-soft.ws/
22 715 0.47% https://getery.xyz
23 697 0.46% http://camping-voorthuizen.com/contact/
24 586 0.39% https://www.kadenze.com/users/acheter-disulfirame-antabuse-250-mg-500-mg-sans-ordonnance-belgique
25 579 0.38% https://www.kadenze.com/users/acheter-naltrexone-revia-50-mg-sans-ordonnance-belgique
26 576 0.38% https://www.kadenze.com/users/ou-acheter-retin-a-creme-tretinoine-sans-ordonnance-pharmacie-belgique
27 554 0.36% https://www.kadenze.com/users/ou-acheter-medrol-methylprednisolone-4-16-mg-sans-ordonnance-belgique
28 512 0.34% https://www.kadenze.com/users/acheter-baclofene-ou-acheter-du-baclofene-sans-ordonnance
29 505 0.33% http://camping-voorthuizen.com/
30 440 0.29% https://mosbordell.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 9 81.82% http://kazan-zabor.ru
2 2 18.18% https://kazan-zabor.ru

Top 15 of 59 Total User Agents
# Hits User Agent
1 94461 62.23% Googlebot/2.1
2 50608 33.34% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
3 5495 3.62% MSIE 6.0
4 274 0.18% Barkrowler/0.9
5 247 0.16% DotBot/1.2
6 138 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 70 0.05% YandexBot/3.0
8 69 0.05% SeznamBot/4.0
9 50 0.03% MobileSafari/8615.1.26.10.24 CFNetwork/1406.0.4 Darwin/22.4.0
10 40 0.03% BLEXBot/1.0
11 33 0.02% SeekportBot
12 31 0.02% Dataprovider.c
13 24 0.02% bingbot/2.0
14 22 0.01% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
15 20 0.01% MobileSafari/8614.2.9.0.10 CFNetwork/1399 Darwin/22.1.0
View All User Agents

Usage by Location for May 2023

Top 30 of 85 Total Locations
# Hits Files kB F kB In kB Out Location
1 94823 62.47% 94751 65.35% 19486 0.31% 0 0.00% 0 0.00% Germany
2 16744 11.03% 16583 11.44% 1547057 24.78% 0 0.00% 0 0.00% Unresolved/Unknown
3 10156 6.69% 9808 6.76% 1272778 20.38% 0 0.00% 0 0.00% Network
4 8065 5.31% 7796 5.38% 905061 14.49% 0 0.00% 0 0.00% US Commercial
5 5338 3.52% 5270 3.63% 766735 12.28% 0 0.00% 0 0.00% United States
6 4002 2.64% 3983 2.75% 637143 10.20% 0 0.00% 0 0.00% Great Britain (UK)
7 3106 2.05% 2802 1.93% 15809 0.25% 0 0.00% 0 0.00% Netherlands
8 2596 1.71% 2585 1.78% 416643 6.67% 0 0.00% 0 0.00% Russian Federation
9 1554 1.02% 1554 1.07% 226000 3.62% 0 0.00% 0 0.00% Wallis and Futuna Islands
10 1495 0.98% 1495 1.03% 619 0.01% 0 0.00% 0 0.00% Samoa
11 946 0.62% 946 0.65% 150189 2.41% 0 0.00% 0 0.00% Romania
12 454 0.30% 454 0.31% 72396 1.16% 0 0.00% 0 0.00% Poland
13 440 0.29% 434 0.30% 63122 1.01% 0 0.00% 0 0.00% Australia
14 233 0.15% 233 0.16% 16852 0.27% 0 0.00% 0 0.00% Canada
15 218 0.14% 218 0.15% 35325 0.57% 0 0.00% 0 0.00% Latvia
16 208 0.14% 183 0.13% 10456 0.17% 0 0.00% 0 0.00% China
17 182 0.12% 165 0.11% 8724 0.14% 0 0.00% 0 0.00% France
18 152 0.10% 144 0.10% 846 0.01% 0 0.00% 0 0.00% Belgium
19 108 0.07% 108 0.07% 16631 0.27% 0 0.00% 0 0.00% Guinea
20 77 0.05% 72 0.05% 7809 0.13% 0 0.00% 0 0.00% Sweden
21 73 0.05% 70 0.05% 436 0.01% 0 0.00% 0 0.00% Israel
22 72 0.05% 43 0.03% 275 0.00% 0 0.00% 0 0.00% Czech Republic
23 67 0.04% 67 0.05% 5905 0.09% 0 0.00% 0 0.00% Brazil
24 62 0.04% 62 0.04% 5493 0.09% 0 0.00% 0 0.00% Ukraine
25 58 0.04% 51 0.04% 7255 0.12% 0 0.00% 0 0.00% Japan
26 45 0.03% 42 0.03% 210 0.00% 0 0.00% 0 0.00% South Africa
27 43 0.03% 41 0.03% 5299 0.08% 0 0.00% 0 0.00% Bulgaria
28 37 0.02% 37 0.03% 1544 0.02% 0 0.00% 0 0.00% Thailand
29 34 0.02% 29 0.02% 755 0.01% 0 0.00% 0 0.00% Non-Profit Organization
30 31 0.02% 31 0.02% 4974 0.08% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01