Usage Statistics for www.camping-voorthuizen.com

Summary Period: October 2023
Generated 01-Nov-2023 06:26 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2023
Total Hits 331413
Total Files 322872
Total Pages 329421
Total Visits 5733
Total kB Files 28787660
Total kB In 0
Total kB Out 0
Total Unique Sites 2857
Total Unique URLs 500
Total Unique Referrers 2418
Total Unique User Agents 61
. Avg Max
Hits per Hour 445 2726
Hits per Day 10690 18183
Files per Day 10415 18116
Pages per Day 10626 18126
Visits per Day 184 415
kB Files per Day 928634 1726199
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 322872
Code 206 - Partial Content 612
Code 301 - Moved Permanently 74
Code 302 - Found 6163
Code 304 - Not Modified 489
Code 401 - Unauthorized 3
Code 404 - Not Found 1200

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8393 2.53% 8130 2.52% 8345 2.53% 89 1.55% 68 2.38% 635309 2.21% 0 0.00% 0 0.00%
2 9983 3.01% 9730 3.01% 9959 3.02% 134 2.34% 75 2.63% 586972 2.04% 0 0.00% 0 0.00%
3 10358 3.13% 9976 3.09% 10266 3.12% 137 2.39% 86 3.01% 678105 2.36% 0 0.00% 0 0.00%
4 10118 3.05% 9806 3.04% 10028 3.04% 132 2.30% 74 2.59% 867549 3.01% 0 0.00% 0 0.00%
5 8449 2.55% 8206 2.54% 8390 2.55% 129 2.25% 88 3.08% 926843 3.22% 0 0.00% 0 0.00%
6 10609 3.20% 10318 3.20% 10556 3.20% 131 2.29% 70 2.45% 837796 2.91% 0 0.00% 0 0.00%
7 2727 0.82% 2688 0.83% 2720 0.83% 51 0.89% 39 1.37% 268253 0.93% 0 0.00% 0 0.00%
8 10068 3.04% 9848 3.05% 10015 3.04% 86 1.50% 68 2.38% 753223 2.62% 0 0.00% 0 0.00%
9 12856 3.88% 12562 3.89% 12783 3.88% 151 2.63% 114 3.99% 886767 3.08% 0 0.00% 0 0.00%
10 10539 3.18% 10205 3.16% 10506 3.19% 198 3.45% 146 5.11% 926461 3.22% 0 0.00% 0 0.00%
11 11230 3.39% 10837 3.36% 11131 3.38% 214 3.73% 171 5.99% 1055034 3.66% 0 0.00% 0 0.00%
12 13619 4.11% 13165 4.08% 13411 4.07% 317 5.53% 287 10.05% 956760 3.32% 0 0.00% 0 0.00%
13 8199 2.47% 7712 2.39% 8081 2.45% 161 2.81% 108 3.78% 596355 2.07% 0 0.00% 0 0.00%
14 1885 0.57% 1776 0.55% 1869 0.57% 69 1.20% 58 2.03% 153156 0.53% 0 0.00% 0 0.00%
15 13242 4.00% 12983 4.02% 13191 4.00% 184 3.21% 156 5.46% 797902 2.77% 0 0.00% 0 0.00%
16 10869 3.28% 10433 3.23% 10815 3.28% 142 2.48% 103 3.61% 888684 3.09% 0 0.00% 0 0.00%
17 8735 2.64% 8443 2.61% 8713 2.64% 149 2.60% 114 3.99% 694991 2.41% 0 0.00% 0 0.00%
18 11389 3.44% 10924 3.38% 11331 3.44% 317 5.53% 217 7.60% 864632 3.00% 0 0.00% 0 0.00%
19 13109 3.96% 12813 3.97% 13013 3.95% 285 4.97% 205 7.18% 1445580 5.02% 0 0.00% 0 0.00%
20 14567 4.40% 13969 4.33% 14488 4.40% 361 6.30% 172 6.02% 1726199 6.00% 0 0.00% 0 0.00%
21 4688 1.41% 4629 1.43% 4645 1.41% 138 2.41% 124 4.34% 452933 1.57% 0 0.00% 0 0.00%
22 9910 2.99% 9651 2.99% 9793 2.97% 363 6.33% 168 5.88% 1112617 3.86% 0 0.00% 0 0.00%
23 15166 4.58% 14949 4.63% 15081 4.58% 225 3.92% 159 5.57% 1464334 5.09% 0 0.00% 0 0.00%
24 14836 4.48% 14686 4.55% 14761 4.48% 313 5.46% 206 7.21% 1389172 4.83% 0 0.00% 0 0.00%
25 13152 3.97% 12825 3.97% 13122 3.98% 223 3.89% 146 5.11% 1145454 3.98% 0 0.00% 0 0.00%
26 8906 2.69% 8433 2.61% 8836 2.68% 273 4.76% 171 5.99% 835212 2.90% 0 0.00% 0 0.00%
27 18183 5.49% 18116 5.61% 18126 5.50% 415 7.24% 228 7.98% 1169214 4.06% 0 0.00% 0 0.00%
28 2969 0.90% 2961 0.92% 2962 0.90% 154 2.69% 102 3.57% 305777 1.06% 0 0.00% 0 0.00%
29 12919 3.90% 12900 4.00% 12883 3.91% 123 2.15% 91 3.19% 1292891 4.49% 0 0.00% 0 0.00%
30 15917 4.80% 15890 4.92% 15850 4.81% 145 2.53% 149 5.22% 1609113 5.59% 0 0.00% 0 0.00%
31 13823 4.17% 13308 4.12% 13751 4.17% 246 4.29% 233 8.16% 1464372 5.09% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 430 13359 4.03% 426 13221 4.09% 427 13263 4.03% 37379 1158737 4.03% 0 0 0.00% 0 0 0.00%
1 392 12160 3.67% 388 12037 3.73% 391 12122 3.68% 37198 1153125 4.01% 0 0 0.00% 0 0 0.00%
2 378 11727 3.54% 370 11486 3.56% 376 11662 3.54% 35777 1109096 3.85% 0 0 0.00% 0 0 0.00%
3 403 12512 3.78% 387 12006 3.72% 401 12431 3.77% 35545 1101888 3.83% 0 0 0.00% 0 0 0.00%
4 428 13296 4.01% 413 12810 3.97% 425 13182 4.00% 37807 1172026 4.07% 0 0 0.00% 0 0 0.00%
5 483 14974 4.52% 471 14605 4.52% 481 14911 4.53% 38571 1195691 4.15% 0 0 0.00% 0 0 0.00%
6 434 13462 4.06% 424 13149 4.07% 432 13395 4.07% 39306 1218491 4.23% 0 0 0.00% 0 0 0.00%
7 457 14172 4.28% 446 13832 4.28% 453 14067 4.27% 39784 1233309 4.28% 0 0 0.00% 0 0 0.00%
8 487 15115 4.56% 476 14768 4.57% 483 14988 4.55% 39230 1216120 4.22% 0 0 0.00% 0 0 0.00%
9 439 13623 4.11% 430 13343 4.13% 436 13518 4.10% 39047 1210443 4.20% 0 0 0.00% 0 0 0.00%
10 459 14254 4.30% 448 13905 4.31% 456 14143 4.29% 38362 1189231 4.13% 0 0 0.00% 0 0 0.00%
11 503 15608 4.71% 492 15258 4.73% 500 15522 4.71% 39168 1214196 4.22% 0 0 0.00% 0 0 0.00%
12 486 15073 4.55% 473 14672 4.54% 485 15046 4.57% 39951 1238470 4.30% 0 0 0.00% 0 0 0.00%
13 446 13854 4.18% 433 13444 4.16% 444 13781 4.18% 39695 1230533 4.27% 0 0 0.00% 0 0 0.00%
14 436 13532 4.08% 425 13182 4.08% 434 13475 4.09% 39350 1219862 4.24% 0 0 0.00% 0 0 0.00%
15 447 13882 4.19% 435 13493 4.18% 445 13818 4.19% 38453 1192048 4.14% 0 0 0.00% 0 0 0.00%
16 442 13723 4.14% 428 13272 4.11% 440 13661 4.15% 38311 1187649 4.13% 0 0 0.00% 0 0 0.00%
17 454 14091 4.25% 442 13720 4.25% 451 14010 4.25% 38858 1204590 4.18% 0 0 0.00% 0 0 0.00%
18 474 14708 4.44% 461 14296 4.43% 471 14617 4.44% 39093 1211896 4.21% 0 0 0.00% 0 0 0.00%
19 438 13606 4.11% 422 13083 4.05% 436 13521 4.10% 38178 1183521 4.11% 0 0 0.00% 0 0 0.00%
20 434 13471 4.06% 414 12842 3.98% 431 13374 4.06% 40296 1249184 4.34% 0 0 0.00% 0 0 0.00%
21 455 14123 4.26% 446 13838 4.29% 453 14043 4.26% 40016 1240501 4.31% 0 0 0.00% 0 0 0.00%
22 429 13299 4.01% 421 13070 4.05% 426 13231 4.02% 39801 1233833 4.29% 0 0 0.00% 0 0 0.00%
23 444 13789 4.16% 436 13540 4.19% 440 13640 4.14% 39459 1223223 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 500 Total URLs
# Hits kB F kB In kB Out URL
1 178755 53.94% 7924622 27.53% 0 0.00% 0 0.00% /usage/
2 59479 17.95% 9238341 32.09% 0 0.00% 0 0.00% /usage/usage_202310.html
3 25197 7.60% 4087714 14.20% 0 0.00% 0 0.00% /usage/usage_202309.html
4 19519 5.89% 3210544 11.15% 0 0.00% 0 0.00% /usage/usage_201607.html
5 14436 4.36% 2180857 7.58% 0 0.00% 0 0.00% /usage/usage_201405.html
6 9219 2.78% 103629 0.36% 0 0.00% 0 0.00% /
7 6912 2.09% 1095132 3.80% 0 0.00% 0 0.00% /usage/usage_202307.html
8 4806 1.45% 794202 2.76% 0 0.00% 0 0.00% /usage/usage_202304.html
9 743 0.22% 98726 0.34% 0 0.00% 0 0.00% /usage/usage_202308.html
10 502 0.15% 9499 0.03% 0 0.00% 0 0.00% /contact/
11 347 0.10% 155 0.00% 0 0.00% 0 0.00% /robots.txt
12 336 0.10% 4959 0.02% 0 0.00% 0 0.00% /contact
13 273 0.08% 3857 0.01% 0 0.00% 0 0.00% /usage/usage_202206.html
14 205 0.06% 1015 0.00% 0 0.00% 0 0.00% Images
15 91 0.03% 289 0.00% 0 0.00% 0 0.00% /m/
16 73 0.02% 34 0.00% 0 0.00% 0 0.00% /usage/agent_202105.html
17 48 0.01% 5683 0.02% 0 0.00% 0 0.00% /usage/usage_201401.html
18 43 0.01% 281 0.00% 0 0.00% 0 0.00% /camping
19 40 0.01% 78 0.00% 0 0.00% 0 0.00% /js/kwicks.js
20 40 0.01% 1327 0.00% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
21 40 0.01% 77 0.00% 0 0.00% 0 0.00% /m/css/main.css
22 39 0.01% 1263 0.00% 0 0.00% 0 0.00% /m/js/lightbox/jquery-1.10.2.min.js
23 39 0.01% 93 0.00% 0 0.00% 0 0.00% /m/js/lightbox/lightbox-2.6.min.js
24 39 0.01% 55 0.00% 0 0.00% 0 0.00% /m/js/lightbox/lightbox.css
25 38 0.01% 635 0.00% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
26 37 0.01% 112 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
27 36 0.01% 99 0.00% 0 0.00% 0 0.00% /m/js/lightbox/modernizr.custom.js
28 33 0.01% 46 0.00% 0 0.00% 0 0.00% /css/lightbox.css
29 32 0.01% 15 0.00% 0 0.00% 0 0.00% /js/custom.js
30 32 0.01% 95 0.00% 0 0.00% 0 0.00% /js/functies.js

Top 10 of 500 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 59479 17.95% 9238341 32.09% 0 0.00% 0 0.00% /usage/usage_202310.html
2 178755 53.94% 7924622 27.53% 0 0.00% 0 0.00% /usage/
3 25197 7.60% 4087714 14.20% 0 0.00% 0 0.00% /usage/usage_202309.html
4 19519 5.89% 3210544 11.15% 0 0.00% 0 0.00% /usage/usage_201607.html
5 14436 4.36% 2180857 7.58% 0 0.00% 0 0.00% /usage/usage_201405.html
6 6912 2.09% 1095132 3.80% 0 0.00% 0 0.00% /usage/usage_202307.html
7 4806 1.45% 794202 2.76% 0 0.00% 0 0.00% /usage/usage_202304.html
8 9219 2.78% 103629 0.36% 0 0.00% 0 0.00% /
9 743 0.22% 98726 0.34% 0 0.00% 0 0.00% /usage/usage_202308.html
10 502 0.15% 9499 0.03% 0 0.00% 0 0.00% /contact/

Top 10 of 263 Total Entry Pages
# Hits Visits URL
1 19519 5.89% 1736 30.97% /usage/usage_201607.html
2 9219 2.78% 1489 26.57% /
3 178755 53.94% 524 9.35% /usage/
4 502 0.15% 292 5.21% /contact/
5 273 0.08% 160 2.85% /usage/usage_202206.html
6 59479 17.95% 128 2.28% /usage/usage_202310.html
7 336 0.10% 120 2.14% /contact
8 743 0.22% 55 0.98% /usage/usage_202308.html
9 91 0.03% 33 0.59% /m/
10 6912 2.09% 28 0.50% /usage/usage_202307.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 19519 5.89% 1014 40.51% /usage/usage_201607.html
2 9219 2.78% 888 35.48% /
3 178755 53.94% 350 13.98% /usage/
4 59479 17.95% 67 2.68% /usage/usage_202310.html
5 502 0.15% 33 1.32% /contact/
6 48 0.01% 19 0.76% /usage/usage_201401.html
7 273 0.08% 14 0.56% /usage/usage_202206.html
8 743 0.22% 11 0.44% /usage/usage_202308.html
9 336 0.10% 7 0.28% /contact
10 91 0.03% 7 0.28% /m/

Top 30 of 2857 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 117338 35.41% 117338 36.34% 19365 0.07% 0 0.00% 0 0.00% 101 1.76% static.183.13.243.136.clients.your-server.de
2 57720 17.42% 57720 17.88% 7455809 25.90% 0 0.00% 0 0.00% 11 0.19% v552824.hosted-by-vdsina.ru
3 24096 7.27% 24096 7.46% 3913756 13.60% 0 0.00% 0 0.00% 5 0.09% v2137514.hosted-by-vdsina.ru
4 14427 4.35% 14427 4.47% 2180813 7.58% 0 0.00% 0 0.00% 8 0.14% 31.184.194.189
5 12354 3.73% 12354 3.83% 1935855 6.72% 0 0.00% 0 0.00% 10 0.17% 5.42.65.19
6 12275 3.70% 12275 3.80% 1226389 4.26% 0 0.00% 0 0.00% 4 0.07% 5.42.66.20
7 8608 2.60% 8594 2.66% 1289696 4.48% 0 0.00% 0 0.00% 19 0.33% 5.42.65.70
8 8202 2.47% 8202 2.54% 1269374 4.41% 0 0.00% 0 0.00% 7 0.12% 185.149.146.53
9 7097 2.14% 7097 2.20% 1112692 3.87% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
10 6340 1.91% 316 0.10% 3206 0.01% 0 0.00% 0 0.00% 88 1.53% 91.225.162.3
11 5817 1.76% 5817 1.80% 915121 3.18% 0 0.00% 0 0.00% 4 0.07% 5.42.65.8
12 5649 1.70% 5649 1.75% 886026 3.08% 0 0.00% 0 0.00% 3 0.05% 5.42.64.62
13 5394 1.63% 5394 1.67% 890305 3.09% 0 0.00% 0 0.00% 3 0.05% 65-109-97-126.ptr
14 3341 1.01% 3181 0.99% 441561 1.53% 0 0.00% 0 0.00% 5 0.09% 185.172.128.116
15 2880 0.87% 2880 0.89% 457908 1.59% 0 0.00% 0 0.00% 8 0.14% 94.25.168.206
16 2016 0.61% 2016 0.62% 835 0.00% 0 0.00% 0 0.00% 288 5.02% serv3.jester-soft.ws
17 1385 0.42% 1385 0.43% 222284 0.77% 0 0.00% 0 0.00% 2 0.03% 94.25.170.136
18 1363 0.41% 1363 0.42% 219017 0.76% 0 0.00% 0 0.00% 7 0.12% 172.94.8.171
19 1257 0.38% 1257 0.39% 200177 0.70% 0 0.00% 0 0.00% 2 0.03% 94.25.169.182
20 972 0.29% 972 0.30% 157763 0.55% 0 0.00% 0 0.00% 1 0.02% unn-169-150-208-149.datapacket.com
21 868 0.26% 868 0.27% 138717 0.48% 0 0.00% 0 0.00% 7 0.12% unn-149-50-217-104.datapacket.com
22 848 0.26% 848 0.26% 129354 0.45% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
23 714 0.22% 714 0.22% 112779 0.39% 0 0.00% 0 0.00% 9 0.16% unn-149-34-252-7.datapacket.com
24 700 0.21% 700 0.22% 90588 0.31% 0 0.00% 0 0.00% 54 0.94% unn-156-146-63-155.cdn77.com
25 656 0.20% 656 0.20% 92968 0.32% 0 0.00% 0 0.00% 8 0.14% 94.25.173.184
26 614 0.19% 614 0.19% 90384 0.31% 0 0.00% 0 0.00% 11 0.19% 95.54.133.122
27 460 0.14% 460 0.14% 74670 0.26% 0 0.00% 0 0.00% 5 0.09% unn-149-50-217-105.datapacket.com
28 447 0.13% 447 0.14% 58208 0.20% 0 0.00% 0 0.00% 4 0.07% 94.25.173.134
29 438 0.13% 438 0.14% 56551 0.20% 0 0.00% 0 0.00% 32 0.56% 191.101.157.72
30 436 0.13% 436 0.14% 181 0.00% 0 0.00% 0 0.00% 271 4.73% vps-03f5aa0c.vps.ovh.net

Top 10 of 2857 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57720 17.42% 57720 17.88% 7455809 25.90% 0 0.00% 0 0.00% 11 0.19% v552824.hosted-by-vdsina.ru
2 24096 7.27% 24096 7.46% 3913756 13.60% 0 0.00% 0 0.00% 5 0.09% v2137514.hosted-by-vdsina.ru
3 14427 4.35% 14427 4.47% 2180813 7.58% 0 0.00% 0 0.00% 8 0.14% 31.184.194.189
4 12354 3.73% 12354 3.83% 1935855 6.72% 0 0.00% 0 0.00% 10 0.17% 5.42.65.19
5 8608 2.60% 8594 2.66% 1289696 4.48% 0 0.00% 0 0.00% 19 0.33% 5.42.65.70
6 8202 2.47% 8202 2.54% 1269374 4.41% 0 0.00% 0 0.00% 7 0.12% 185.149.146.53
7 12275 3.70% 12275 3.80% 1226389 4.26% 0 0.00% 0 0.00% 4 0.07% 5.42.66.20
8 7097 2.14% 7097 2.20% 1112692 3.87% 0 0.00% 0 0.00% 3 0.05% 5.42.67.16
9 5817 1.76% 5817 1.80% 915121 3.18% 0 0.00% 0 0.00% 4 0.07% 5.42.65.8
10 5394 1.63% 5394 1.67% 890305 3.09% 0 0.00% 0 0.00% 3 0.05% 65-109-97-126.ptr

Top 30 of 2418 Total Referrers
# Hits Referrer
1 9969 3.01% https://fitness-crimea.ru/
2 9535 2.88% https://apkstorage.net/
3 9504 2.87% https://prezentacii.info/
4 9476 2.86% https://kupit-dzheneriki-v-moskve.ru
5 9461 2.85% https://apkzavr.com/
6 9433 2.85% https://www.mobilecards.com.ua/
7 9107 2.75% https://blackdroid.mobi/
8 8992 2.71% https://coloriage-carnaval.com/
9 8869 2.68% https://ausmalbilderdisney.com/
10 8733 2.64% https://driverss.net/
11 8700 2.63% https://vzlomannye-igry-dlya-android.net/
12 8649 2.61% https://prodroiders.net/
13 8360 2.52% https://pdatop.net/
14 8026 2.42% https://vzlomannye-igry-na-android.net/
15 7912 2.39% https://gen-msk.ru
16 7430 2.24% https://iowacrimeprevention.org/
17 7299 2.20% https://cherrybuttonscooperative.com/
18 7174 2.16% https://generik-spb.ru
19 5493 1.66% https://saintgermanwithsaintsaviour.org/
20 5421 1.64% https://nacyclocross.com/
21 5417 1.63% https://annakiaramus.com/
22 5355 1.62% https://midamericaallianceforafricanstudies.org/
23 5232 1.58% https://versoilmiofuturo.com/
24 5107 1.54% https://yandex-google-seo.ru/
25 4428 1.34% - (Direct Request)
26 4207 1.27% https://ekskurzia-dubai.bg
27 3237 0.98% https://ceainea.org/
28 3144 0.95% https://ecmi2020.org/
29 3137 0.95% https://xuonlinepharmacy.com
30 3118 0.94% https://shumoizolyaciya-avto1.ru/

Top 7 of 7 Total Search Strings
# Hits Search String
1 24 20.17% https://smegabat.ru/p=74
2 21 17.65% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 20 16.81% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
4 17 14.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 17 14.29% https://smegabat.ru/p=139
6 13 10.92% https://smegabat.ru
7 7 5.88% https://fas.st/ta_keherid=latgbyerp

Top 15 of 61 Total User Agents
# Hits User Agent
1 209680 63.27% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 117619 35.49% Googlebot/2.1
3 1130 0.34% Bytespider
4 617 0.19% MSIE 6.0
5 599 0.18% test-bot
6 387 0.12% Barkrowler/0.9
7 289 0.09% Go-http-client/1.1
8 201 0.06% SemrushBot/7~bl
9 167 0.05% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 89 0.03% SeznamBot/4.0
11 70 0.02% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 67 0.02% BLEXBot/1.0
13 66 0.02% YandexBot/3.0
14 59 0.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 36 0.01% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
View All User Agents

Usage by Location for October 2023

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 117663 35.50% 117656 36.44% 54743 0.19% 0 0.00% 0 0.00% Germany
2 91410 27.58% 91388 28.30% 12775337 44.38% 0 0.00% 0 0.00% Russian Federation
3 83689 25.25% 77005 23.85% 11155109 38.75% 0 0.00% 0 0.00% Unresolved/Unknown
4 17185 5.19% 16850 5.22% 2550807 8.86% 0 0.00% 0 0.00% United States
5 12646 3.82% 12178 3.77% 1482913 5.15% 0 0.00% 0 0.00% US Commercial
6 2557 0.77% 2330 0.72% 236301 0.82% 0 0.00% 0 0.00% Network
7 2016 0.61% 2016 0.62% 835 0.00% 0 0.00% 0 0.00% Samoa
8 881 0.27% 850 0.26% 136457 0.47% 0 0.00% 0 0.00% Great Britain (UK)
9 831 0.25% 831 0.26% 135617 0.47% 0 0.00% 0 0.00% Latvia
10 382 0.12% 364 0.11% 34560 0.12% 0 0.00% 0 0.00% Netherlands
11 309 0.09% 308 0.10% 46679 0.16% 0 0.00% 0 0.00% Poland
12 291 0.09% 291 0.09% 39829 0.14% 0 0.00% 0 0.00% Canada
13 208 0.06% 200 0.06% 32111 0.11% 0 0.00% 0 0.00% Romania
14 203 0.06% 177 0.05% 1842 0.01% 0 0.00% 0 0.00% China
15 146 0.04% 142 0.04% 547 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
16 126 0.04% 126 0.04% 20487 0.07% 0 0.00% 0 0.00% Portugal
17 114 0.03% 108 0.03% 16820 0.06% 0 0.00% 0 0.00% Sweden
18 109 0.03% 109 0.03% 17726 0.06% 0 0.00% 0 0.00% Lithuania
19 95 0.03% 93 0.03% 14718 0.05% 0 0.00% 0 0.00% France
20 94 0.03% 47 0.01% 770 0.00% 0 0.00% 0 0.00% Czech Republic
21 86 0.03% 85 0.03% 11824 0.04% 0 0.00% 0 0.00% Japan
22 55 0.02% 45 0.01% 1498 0.01% 0 0.00% 0 0.00% Non-Profit Organization
23 46 0.01% 46 0.01% 7611 0.03% 0 0.00% 0 0.00% Cyprus
24 30 0.01% 30 0.01% 4785 0.02% 0 0.00% 0 0.00% Lebanon
25 25 0.01% 25 0.01% 3991 0.01% 0 0.00% 0 0.00% Finland
26 25 0.01% 25 0.01% 478 0.00% 0 0.00% 0 0.00% Moldova
27 21 0.01% 20 0.01% 133 0.00% 0 0.00% 0 0.00% Israel
28 15 0.00% 12 0.00% 221 0.00% 0 0.00% 0 0.00% Indonesia
29 15 0.00% 2 0.00% 27 0.00% 0 0.00% 0 0.00% Kazakhstan
30 11 0.00% 11 0.00% 224 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.01