Usage Statistics for www.camping-voorthuizen.com

Summary Period: March 2024
Generated 01-Apr-2024 06:25 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 474533
Total Files 429476
Total Pages 469918
Total Visits 5984
Total kB Files 13717412
Total kB In 0
Total kB Out 0
Total Unique Sites 1965
Total Unique URLs 693
Total Unique Referrers 1797
Total Unique Usernames 1
Total Unique User Agents 78
. Avg Max
Hits per Hour 637 2133
Hits per Day 15307 22290
Files per Day 13854 20679
Pages per Day 15158 22116
Visits per Day 193 446
kB Files per Day 442497 810599
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 429476
Code 206 - Partial Content 489
Code 301 - Moved Permanently 6407
Code 302 - Found 35015
Code 304 - Not Modified 151
Code 401 - Unauthorized 4
Code 404 - Not Found 2991

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13207 2.78% 11783 2.74% 13141 2.80% 137 2.29% 98 4.99% 378201 2.76% 0 0.00% 0 0.00%
2 4501 0.95% 4026 0.94% 4490 0.96% 85 1.42% 76 3.87% 123397 0.90% 0 0.00% 0 0.00%
3 11666 2.46% 10298 2.40% 11564 2.46% 285 4.76% 145 7.38% 331944 2.42% 0 0.00% 0 0.00%
4 17284 3.64% 15656 3.65% 17139 3.65% 446 7.45% 201 10.23% 356824 2.60% 0 0.00% 0 0.00%
5 17871 3.77% 15923 3.71% 17712 3.77% 355 5.93% 168 8.55% 303367 2.21% 0 0.00% 0 0.00%
6 17709 3.73% 15860 3.69% 17610 3.75% 333 5.56% 145 7.38% 256672 1.87% 0 0.00% 0 0.00%
7 19737 4.16% 17723 4.13% 19642 4.18% 395 6.60% 145 7.38% 391081 2.85% 0 0.00% 0 0.00%
8 17007 3.58% 15226 3.55% 16943 3.61% 320 5.35% 157 7.99% 391885 2.86% 0 0.00% 0 0.00%
9 4549 0.96% 4138 0.96% 4547 0.97% 64 1.07% 55 2.80% 87386 0.64% 0 0.00% 0 0.00%
10 13107 2.76% 11905 2.77% 12967 2.76% 155 2.59% 105 5.34% 299817 2.19% 0 0.00% 0 0.00%
11 18317 3.86% 16635 3.87% 18186 3.87% 355 5.93% 168 8.55% 424891 3.10% 0 0.00% 0 0.00%
12 19361 4.08% 17235 4.01% 19183 4.08% 341 5.70% 158 8.04% 438715 3.20% 0 0.00% 0 0.00%
13 17702 3.73% 15589 3.63% 17591 3.74% 290 4.85% 153 7.79% 424972 3.10% 0 0.00% 0 0.00%
14 19724 4.16% 17545 4.09% 19497 4.15% 263 4.40% 168 8.55% 535184 3.90% 0 0.00% 0 0.00%
15 18934 3.99% 16918 3.94% 18757 3.99% 239 3.99% 177 9.01% 524702 3.83% 0 0.00% 0 0.00%
16 5368 1.13% 5026 1.17% 5351 1.14% 64 1.07% 56 2.85% 148148 1.08% 0 0.00% 0 0.00%
17 12867 2.71% 11821 2.75% 12800 2.72% 143 2.39% 104 5.29% 306860 2.24% 0 0.00% 0 0.00%
18 17270 3.64% 15904 3.70% 17126 3.64% 198 3.31% 136 6.92% 405788 2.96% 0 0.00% 0 0.00%
19 18145 3.82% 16677 3.88% 17991 3.83% 199 3.33% 126 6.41% 349717 2.55% 0 0.00% 0 0.00%
20 18634 3.93% 16942 3.94% 18543 3.95% 154 2.57% 113 5.75% 660494 4.82% 0 0.00% 0 0.00%
21 20817 4.39% 19077 4.44% 20600 4.38% 156 2.61% 106 5.39% 621337 4.53% 0 0.00% 0 0.00%
22 16985 3.58% 15026 3.50% 16862 3.59% 184 3.07% 132 6.72% 706753 5.15% 0 0.00% 0 0.00%
23 5668 1.19% 4936 1.15% 5611 1.19% 71 1.19% 56 2.85% 205695 1.50% 0 0.00% 0 0.00%
24 14806 3.12% 13872 3.23% 14741 3.14% 98 1.64% 72 3.66% 538185 3.92% 0 0.00% 0 0.00%
25 17959 3.78% 16144 3.76% 17852 3.80% 183 3.06% 113 5.75% 650886 4.74% 0 0.00% 0 0.00%
26 18477 3.89% 16590 3.86% 18322 3.90% 192 3.21% 132 6.72% 720500 5.25% 0 0.00% 0 0.00%
27 22290 4.70% 20679 4.81% 22116 4.71% 173 2.89% 108 5.50% 810599 5.91% 0 0.00% 0 0.00%
28 17428 3.67% 16095 3.75% 17197 3.66% 201 3.36% 172 8.75% 750127 5.47% 0 0.00% 0 0.00%
29 18548 3.91% 17019 3.96% 17321 3.69% 244 4.08% 260 13.23% 789797 5.76% 0 0.00% 0 0.00%
30 4193 0.88% 3928 0.91% 4161 0.89% 54 0.90% 48 2.44% 225924 1.65% 0 0.00% 0 0.00%
31 14402 3.03% 13280 3.09% 14355 3.05% 111 1.85% 81 4.12% 557565 4.06% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 637 19753 4.16% 592 18368 4.28% 634 19656 4.18% 19043 590340 4.30% 0 0 0.00% 0 0 0.00%
1 717 22235 4.69% 661 20501 4.77% 702 21780 4.63% 19390 601088 4.38% 0 0 0.00% 0 0 0.00%
2 707 21927 4.62% 650 20166 4.70% 689 21370 4.55% 19793 613593 4.47% 0 0 0.00% 0 0 0.00%
3 676 20962 4.42% 619 19193 4.47% 673 20873 4.44% 19816 614297 4.48% 0 0 0.00% 0 0 0.00%
4 673 20891 4.40% 612 18984 4.42% 671 20815 4.43% 19703 610804 4.45% 0 0 0.00% 0 0 0.00%
5 674 20894 4.40% 612 18986 4.42% 671 20802 4.43% 19176 594456 4.33% 0 0 0.00% 0 0 0.00%
6 656 20347 4.29% 594 18441 4.29% 653 20248 4.31% 18887 585506 4.27% 0 0 0.00% 0 0 0.00%
7 622 19299 4.07% 556 17242 4.01% 619 19205 4.09% 18328 568168 4.14% 0 0 0.00% 0 0 0.00%
8 625 19401 4.09% 556 17244 4.02% 621 19260 4.10% 18754 581360 4.24% 0 0 0.00% 0 0 0.00%
9 618 19160 4.04% 553 17150 3.99% 613 19030 4.05% 18707 579927 4.23% 0 0 0.00% 0 0 0.00%
10 628 19489 4.11% 570 17676 4.12% 622 19294 4.11% 18361 569176 4.15% 0 0 0.00% 0 0 0.00%
11 632 19620 4.13% 567 17590 4.10% 628 19496 4.15% 18188 563813 4.11% 0 0 0.00% 0 0 0.00%
12 649 20147 4.25% 588 18233 4.25% 645 20016 4.26% 18066 560053 4.08% 0 0 0.00% 0 0 0.00%
13 626 19412 4.09% 558 17307 4.03% 619 19198 4.09% 17959 556725 4.06% 0 0 0.00% 0 0 0.00%
14 626 19413 4.09% 555 17227 4.01% 619 19190 4.08% 18145 562481 4.10% 0 0 0.00% 0 0 0.00%
15 636 19728 4.16% 571 17725 4.13% 631 19571 4.16% 17865 553817 4.04% 0 0 0.00% 0 0 0.00%
16 591 18325 3.86% 528 16371 3.81% 580 17992 3.83% 17601 545622 3.98% 0 0 0.00% 0 0 0.00%
17 618 19168 4.04% 554 17204 4.01% 612 18993 4.04% 17854 553486 4.03% 0 0 0.00% 0 0 0.00%
18 619 19204 4.05% 550 17068 3.97% 613 19006 4.04% 17425 540166 3.94% 0 0 0.00% 0 0 0.00%
19 589 18266 3.85% 522 16190 3.77% 582 18045 3.84% 17204 533330 3.89% 0 0 0.00% 0 0 0.00%
20 582 18070 3.81% 523 16242 3.78% 574 17807 3.79% 17009 527279 3.84% 0 0 0.00% 0 0 0.00%
21 609 18881 3.98% 560 17385 4.05% 600 18627 3.96% 17739 549922 4.01% 0 0 0.00% 0 0 0.00%
22 629 19526 4.11% 585 18159 4.23% 623 19316 4.11% 18813 583194 4.25% 0 0 0.00% 0 0 0.00%
23 658 20415 4.30% 607 18824 4.38% 655 20328 4.33% 18671 578812 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 693 Total URLs
# Hits kB F kB In kB Out URL
1 242675 51.14% 974712 7.11% 0 0.00% 0 0.00% /
2 102051 21.51% 382842 2.79% 0 0.00% 0 0.00% /usage/
3 58076 12.24% 8827295 64.35% 0 0.00% 0 0.00% /usage/usage_202403.html
4 18161 3.83% 3003229 21.89% 0 0.00% 0 0.00% /usage/usage_201607.html
5 2365 0.50% 372890 2.72% 0 0.00% 0 0.00% /usage/usage_202402.html
6 624 0.13% 281 0.00% 0 0.00% 0 0.00% /robots.txt
7 534 0.11% 8543 0.06% 0 0.00% 0 0.00% /contact/
8 523 0.11% 2772 0.02% 0 0.00% 0 0.00% Images
9 266 0.06% 1897 0.01% 0 0.00% 0 0.00% /contact
10 200 0.04% 32035 0.23% 0 0.00% 0 0.00% /usage/usage_202401.html
11 195 0.04% 7926 0.06% 0 0.00% 0 0.00% /usage/usage_202206.html
12 179 0.04% 596 0.00% 0 0.00% 0 0.00% /m/
13 98 0.02% 14706 0.11% 0 0.00% 0 0.00% /usage/usage_202308.html
14 90 0.02% 486 0.00% 0 0.00% 0 0.00% /camping
15 83 0.02% 1431 0.01% 0 0.00% 0 0.00% /js/jquery-1.2.6.min.js
16 83 0.02% 2810 0.02% 0 0.00% 0 0.00% /js/lightbox/jquery-1.7.2.min.js
17 80 0.02% 161 0.00% 0 0.00% 0 0.00% /js/kwicks.js
18 80 0.02% 255 0.00% 0 0.00% 0 0.00% /js/lightbox/lightbox.js
19 78 0.02% 236 0.00% 0 0.00% 0 0.00% /js/functies.js
20 75 0.02% 35 0.00% 0 0.00% 0 0.00% /js/custom.js
21 75 0.02% 11178 0.08% 0 0.00% 0 0.00% /usage/usage_202312.html
22 73 0.02% 105 0.00% 0 0.00% 0 0.00% /css/lightbox.css
23 71 0.01% 122 0.00% 0 0.00% 0 0.00% /css/main.css
24 64 0.01% 339 0.00% 0 0.00% 0 0.00% /faciliteiten
25 64 0.01% 340 0.00% 0 0.00% 0 0.00% /kaart
26 53 0.01% 316 0.00% 0 0.00% 0 0.00% /uitstapjes
27 51 0.01% 258 0.00% 0 0.00% 0 0.00% /fotos
28 51 0.01% 267 0.00% 0 0.00% 0 0.00% /tarieven
29 41 0.01% 98 0.00% 0 0.00% 0 0.00% /m/js/lightbox/lightbox-2.6.min.js
30 41 0.01% 5728 0.04% 0 0.00% 0 0.00% /usage/usage_202211.html

Top 10 of 693 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58076 12.24% 8827295 64.35% 0 0.00% 0 0.00% /usage/usage_202403.html
2 18161 3.83% 3003229 21.89% 0 0.00% 0 0.00% /usage/usage_201607.html
3 242675 51.14% 974712 7.11% 0 0.00% 0 0.00% /
4 102051 21.51% 382842 2.79% 0 0.00% 0 0.00% /usage/
5 2365 0.50% 372890 2.72% 0 0.00% 0 0.00% /usage/usage_202402.html
6 200 0.04% 32035 0.23% 0 0.00% 0 0.00% /usage/usage_202401.html
7 98 0.02% 14706 0.11% 0 0.00% 0 0.00% /usage/usage_202308.html
8 75 0.02% 11178 0.08% 0 0.00% 0 0.00% /usage/usage_202312.html
9 534 0.11% 8543 0.06% 0 0.00% 0 0.00% /contact/
10 195 0.04% 7926 0.06% 0 0.00% 0 0.00% /usage/usage_202206.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 242675 51.14% 1479 45.16% /
2 102051 21.51% 352 10.75% /usage/
3 18161 3.83% 184 5.62% /usage/usage_201607.html
4 266 0.06% 166 5.07% /contact
5 2365 0.50% 142 4.34% /usage/usage_202402.html
6 195 0.04% 130 3.97% /usage/usage_202206.html
7 534 0.11% 123 3.76% /contact/
8 58076 12.24% 60 1.83% /usage/usage_202403.html
9 41 0.01% 35 1.07% /usage/usage_202211.html
10 75 0.02% 34 1.04% /usage/usage_202312.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 242675 51.14% 714 55.78% /
2 102051 21.51% 237 18.52% /usage/
3 2365 0.50% 102 7.97% /usage/usage_202402.html
4 18161 3.83% 45 3.52% /usage/usage_201607.html
5 534 0.11% 33 2.58% /contact/
6 75 0.02% 26 2.03% /usage/usage_202312.html
7 200 0.04% 16 1.25% /usage/usage_202401.html
8 58076 12.24% 16 1.25% /usage/usage_202403.html
9 98 0.02% 10 0.78% /usage/usage_202308.html
10 64 0.01% 5 0.39% /kaart

Top 30 of 1965 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 168935 35.60% 168935 39.34% 683388 4.98% 0 0.00% 0 0.00% 8 0.13% 46.22.51.77
2 99270 20.92% 99270 23.11% 16383 0.12% 0 0.00% 0 0.00% 81 1.35% static.183.13.243.136.clients.your-server.de
3 35385 7.46% 489 0.11% 17916 0.13% 0 0.00% 0 0.00% 42 0.70% 91.225.160.208
4 30371 6.40% 30371 7.07% 4646101 33.87% 0 0.00% 0 0.00% 11 0.18% 37.139.53.88
5 12045 2.54% 12045 2.80% 1893535 13.80% 0 0.00% 0 0.00% 4 0.07% tima-trud.aeza.network
6 9875 2.08% 9875 2.30% 1474592 10.75% 0 0.00% 0 0.00% 10 0.17% 5.42.65.70
7 4472 0.94% 4472 1.04% 18131 0.13% 0 0.00% 0 0.00% 3 0.05% 31.129.21.133
8 4469 0.94% 4469 1.04% 18122 0.13% 0 0.00% 0 0.00% 3 0.05% 31.129.21.205
9 4465 0.94% 4465 1.04% 18104 0.13% 0 0.00% 0 0.00% 4 0.07% 185.192.110.140
10 4463 0.94% 4463 1.04% 18097 0.13% 0 0.00% 0 0.00% 4 0.07% 45.91.65.214
11 4453 0.94% 4453 1.04% 18057 0.13% 0 0.00% 0 0.00% 4 0.07% 217.106.238.151
12 4448 0.94% 4448 1.04% 18035 0.13% 0 0.00% 0 0.00% 4 0.07% 91.211.113.128
13 4441 0.94% 4441 1.03% 18009 0.13% 0 0.00% 0 0.00% 3 0.05% 45.91.65.235
14 4435 0.93% 4435 1.03% 17982 0.13% 0 0.00% 0 0.00% 3 0.05% 194.187.120.89
15 4424 0.93% 4424 1.03% 17939 0.13% 0 0.00% 0 0.00% 3 0.05% 45.91.65.198
16 4405 0.93% 4405 1.03% 17862 0.13% 0 0.00% 0 0.00% 3 0.05% 185.66.13.222
17 4391 0.93% 4391 1.02% 17806 0.13% 0 0.00% 0 0.00% 3 0.05% 31.129.21.18
18 4389 0.92% 4389 1.02% 17797 0.13% 0 0.00% 0 0.00% 4 0.07% 81.177.183.194
19 4337 0.91% 4337 1.01% 17586 0.13% 0 0.00% 0 0.00% 3 0.05% 81.177.27.89
20 4248 0.90% 4248 0.99% 17226 0.13% 0 0.00% 0 0.00% 4 0.07% 81.177.26.26
21 4203 0.89% 4203 0.98% 17042 0.12% 0 0.00% 0 0.00% 6 0.10% ih1978483.ihor-dedic.ru
22 4194 0.88% 4074 0.95% 604413 4.41% 0 0.00% 0 0.00% 24 0.40% 72-46.pppoe-nat.sh3.natanet.ru
23 2421 0.51% 2421 0.56% 348616 2.54% 0 0.00% 0 0.00% 2 0.03% 185.172.128.116
24 1483 0.31% 0 0.00% 765 0.01% 0 0.00% 0 0.00% 237 3.96% 94.25.175.123
25 1212 0.26% 1212 0.28% 502 0.00% 0 0.00% 0 0.00% 244 4.08% vps-03f5aa0c.vps.ovh.net
26 1146 0.24% 1146 0.27% 159572 1.16% 0 0.00% 0 0.00% 2 0.03% static.56.18.216.95.clients.your-server.de
27 929 0.20% 929 0.22% 385 0.00% 0 0.00% 0 0.00% 244 4.08% serv3.jester-soft.ws
28 928 0.20% 928 0.22% 151645 1.11% 0 0.00% 0 0.00% 2 0.03% unn-149-40-52-213.datapacket.com
29 719 0.15% 719 0.17% 118874 0.87% 0 0.00% 0 0.00% 7 0.12% 120.105.131.216.unassigned.reliablehosting.com
30 673 0.14% 673 0.16% 109760 0.80% 0 0.00% 0 0.00% 2 0.03% 185.174.159.245

Top 10 of 1965 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 30371 6.40% 30371 7.07% 4646101 33.87% 0 0.00% 0 0.00% 11 0.18% 37.139.53.88
2 12045 2.54% 12045 2.80% 1893535 13.80% 0 0.00% 0 0.00% 4 0.07% tima-trud.aeza.network
3 9875 2.08% 9875 2.30% 1474592 10.75% 0 0.00% 0 0.00% 10 0.17% 5.42.65.70
4 168935 35.60% 168935 39.34% 683388 4.98% 0 0.00% 0 0.00% 8 0.13% 46.22.51.77
5 4194 0.88% 4074 0.95% 604413 4.41% 0 0.00% 0 0.00% 24 0.40% 72-46.pppoe-nat.sh3.natanet.ru
6 2421 0.51% 2421 0.56% 348616 2.54% 0 0.00% 0 0.00% 2 0.03% 185.172.128.116
7 1146 0.24% 1146 0.27% 159572 1.16% 0 0.00% 0 0.00% 2 0.03% static.56.18.216.95.clients.your-server.de
8 928 0.20% 928 0.22% 151645 1.11% 0 0.00% 0 0.00% 2 0.03% unn-149-40-52-213.datapacket.com
9 719 0.15% 719 0.17% 118874 0.87% 0 0.00% 0 0.00% 7 0.12% 120.105.131.216.unassigned.reliablehosting.com
10 673 0.14% 673 0.16% 109760 0.80% 0 0.00% 0 0.00% 2 0.03% 185.174.159.245

Top 30 of 1797 Total Referrers
# Hits Referrer
1 47690 10.05% https://wmusor.ru/
2 47628 10.04% https://sigs.ru/
3 47607 10.03% https://autoportal24.ru/
4 47311 9.97% https://top-chat24.ru/
5 47061 9.92% https://vesti.spb.ru/
6 30640 6.46% https://www.bigsexvideo.tube/
7 8700 1.83% https://fitness-crimea.ru/
8 8625 1.82% https://apkzavr.com/
9 8610 1.81% https://apkstorage.net/
10 8595 1.81% https://prezentacii.info/
11 8505 1.79% https://blackdroid.mobi/
12 8490 1.79% https://www.mobilecards.com.ua/
13 8160 1.72% https://coloriage-carnaval.com/
14 7800 1.64% https://ausmalbilderdisney.com/
15 7350 1.55% https://driverss.net/
16 6660 1.40% https://pdatop.net/
17 6420 1.35% https://prodroiders.net/
18 5820 1.23% https://vzlomannye-igry-dlya-android.net/
19 5586 1.18% - (Direct Request)
20 5535 1.17% https://vzlomannye-igry-na-android.net/
21 3957 0.83% https://ledliongroup.com.ua/
22 3203 0.67% https://sex-oglasi.com.hr
23 3201 0.67% https://korpus-mebli.com.ua/
24 3084 0.65% https://xxx-price.net/
25 2883 0.61% https://provotkin.com.ua/
26 2253 0.47% https://xn--megas-k90b.com
27 2004 0.42% https://sportidas.com.ua/uk/
28 1776 0.37% https://t.me/+TsjvMGXSfoozZWUy
29 1460 0.31% https://xn--80adb2aqcedv1i.xn--p1ai/
30 1424 0.30% https://t.me/lizaalert_help

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 444 0.09% 444 0.10% 221 0.00% 0 0.00% 0 0.00% 46 0.77% top

Top 15 of 78 Total User Agents
# Hits User Agent
1 371859 78.36% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 99525 20.97% Googlebot/2.1
3 574 0.12% BLEXBot/1.0
4 444 0.09% Chrome/119.0.6045.66 YaBrowser/21.3.4.59 Mobile Safari/537.36
5 406 0.09% claudebot
6 304 0.06% Bytespider
7 290 0.06% SemrushBot/7~bl
8 150 0.03% Barkrowler/0.9
9 139 0.03% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 84 0.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 81 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
12 65 0.01% SeznamBot/4.0
13 53 0.01% FriendlyCrawler/Nutch-1.20-SNAPSHOT
14 49 0.01% DotBot/1.2
15 44 0.01% Go-http-client/1.1
View All User Agents

Usage by Location for March 2024

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 278326 58.65% 242449 56.45% 9952555 72.55% 0 0.00% 0 0.00% Unresolved/Unknown
2 105174 22.16% 105043 24.46% 195764 1.43% 0 0.00% 0 0.00% Germany
3 32469 6.84% 28064 6.53% 770150 5.61% 0 0.00% 0 0.00% Russian Federation
4 28874 6.08% 28509 6.64% 366962 2.68% 0 0.00% 0 0.00% United States
5 10133 2.14% 9743 2.27% 1189778 8.67% 0 0.00% 0 0.00% US Commercial
6 7354 1.55% 7131 1.66% 870601 6.35% 0 0.00% 0 0.00% Network
7 4852 1.02% 4852 1.13% 82137 0.60% 0 0.00% 0 0.00% Romania
8 2843 0.60% 545 0.13% 43098 0.31% 0 0.00% 0 0.00% China
9 929 0.20% 929 0.22% 385 0.00% 0 0.00% 0 0.00% Samoa
10 908 0.19% 896 0.21% 144652 1.05% 0 0.00% 0 0.00% Great Britain (UK)
11 399 0.08% 366 0.09% 2169 0.02% 0 0.00% 0 0.00% Netherlands
12 355 0.07% 353 0.08% 1478 0.01% 0 0.00% 0 0.00% Saudi Arabia
13 278 0.06% 272 0.06% 41322 0.30% 0 0.00% 0 0.00% Poland
14 218 0.05% 218 0.05% 35286 0.26% 0 0.00% 0 0.00% Latvia
15 198 0.04% 146 0.03% 4502 0.03% 0 0.00% 0 0.00% Canada
16 179 0.04% 26 0.01% 752 0.01% 0 0.00% 0 0.00% Japan
17 97 0.02% 73 0.02% 308 0.00% 0 0.00% 0 0.00% Non-Profit Organization
18 92 0.02% 20 0.00% 725 0.01% 0 0.00% 0 0.00% Brazil
19 73 0.02% 1 0.00% 205 0.00% 0 0.00% 0 0.00% Kyrgyzstan
20 71 0.01% 18 0.00% 1534 0.01% 0 0.00% 0 0.00% Korea (South)
21 70 0.01% 68 0.02% 252 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
22 69 0.01% 18 0.00% 155 0.00% 0 0.00% 0 0.00% Ireland
23 65 0.01% 44 0.01% 145 0.00% 0 0.00% 0 0.00% Czech Republic
24 57 0.01% 57 0.01% 8890 0.06% 0 0.00% 0 0.00% Ukraine
25 35 0.01% 1 0.00% 21 0.00% 0 0.00% 0 0.00% Bulgaria
26 30 0.01% 7 0.00% 154 0.00% 0 0.00% 0 0.00% Viet Nam
27 29 0.01% 2 0.00% 52 0.00% 0 0.00% 0 0.00% Indonesia
28 27 0.01% 0 0.00% 14 0.00% 0 0.00% 0 0.00% United Arab Emirates
29 27 0.01% 2 0.00% 51 0.00% 0 0.00% 0 0.00% Colombia
30 26 0.01% 4 0.00% 72 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01